<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Partners Fund</title>
	<atom:link href="http://www.ipfund.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipfund.ca</link>
	<description>A New Way to Invest</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Globe Investor Now Tracking Our Performance</title>
		<link>http://www.ipfund.ca/globe-investor-now-tracking-our-performance/</link>
		<comments>http://www.ipfund.ca/globe-investor-now-tracking-our-performance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:58:18 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Fund Performance]]></category>
		<category><![CDATA[In the press]]></category>
		<category><![CDATA[Our Fund]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1424</guid>
		<description><![CDATA[We&#8217;ve recently been added to The Globe and Mail&#8217;s investor site. With over 12,000 funds, Globe Investor makes it easy to compare the performance of different funds or compare funds to various benchmarks.  Our NAV is priced on a monthly basis so you&#8217;ll see updates to the page at the start of each month.  Click ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been added to The Globe and Mail&#8217;s investor site. With over 12,000 funds, Globe Investor makes it easy to compare the performance of different funds or compare funds to various benchmarks.  Our NAV is priced on a monthly basis so you&#8217;ll see updates to the page at the start of each month.  <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/funds/summary/?id=81691">Click here </a>to visit our listing on Globe Investor.</p>
<p><a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/funds/summary/?id=81691"><img class="size-full wp-image-1427 alignleft" title="globefund" src="http://www.ipfund.ca/wp-content/uploads/2010/08/globefund.png" alt="" width="545" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/globe-investor-now-tracking-our-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluskin Sheff&#8217;s Chief Economist David Rosenberg Talks to the WSJ</title>
		<link>http://www.ipfund.ca/gluskin-sheffs-chief-economist-david-rosenberg-talks-to-the-wsj/</link>
		<comments>http://www.ipfund.ca/gluskin-sheffs-chief-economist-david-rosenberg-talks-to-the-wsj/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:06:31 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1415</guid>
		<description><![CDATA[In an interview with WSJ&#8217;s Kelly Evans, Gluskin Sheff&#8217;s Chief Economist David Rosenberg warned that the chances of a double-dip recession are greater than 50-50 and that the recession may not have ended last year at all. He also called for the cutting of corporate taxes to spur job growth]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=156FFDD8-BB91-4C48-BF9C-91397BE10A0D&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=156FFDD8-BB91-4C48-BF9C-91397BE10A0D&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In an interview with WSJ&#8217;s Kelly Evans, Gluskin Sheff&#8217;s Chief Economist David Rosenberg warned that the chances of a double-dip recession are greater than 50-50 and that the recession may not have ended last year at all. He also called for the cutting of corporate taxes to spur job growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/gluskin-sheffs-chief-economist-david-rosenberg-talks-to-the-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Tony Boeckh at The Rideau Club</title>
		<link>http://www.ipfund.ca/photo-tony-boeckh-at-the-rideau-club/</link>
		<comments>http://www.ipfund.ca/photo-tony-boeckh-at-the-rideau-club/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:31:23 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[investment partners fund]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[The Great Reflation]]></category>
		<category><![CDATA[Tony Boeckh]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1200</guid>
		<description><![CDATA[Thanks to everyone that came out to our session at Ottawa&#8217;s Rideau Club to hear Tony Boeckh&#8217;s talk about his new book &#8220;The Great Reflation.&#8221; Tony&#8217;s presentation was well received and helped everyone understand today&#8217;s complex economic, monetary and investment conditions that we all need to master to protect our capital and invest profitably in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipfund.ca/wp-content/uploads/2010/05/tonybevent.jpg"><img class="size-full wp-image-1199 alignnone" title="Investment Partners Fund at The Rideau Club" src="http://www.ipfund.ca/wp-content/uploads/2010/05/tonybevent.jpg" alt="Investment Partners Fund at The Rideau Club." width="576" height="432" /></a></p>
<p>Thanks to everyone that came out to our session at Ottawa&#8217;s Rideau Club to hear Tony Boeckh&#8217;s talk about his new book &#8220;<a href="http://www.chapters.indigo.ca/books/Great-Reflation-How-Investors-Can-J-Anthony-Boeckh/9780470538777-item.html">The Great Reflation.</a>&#8221; Tony&#8217;s presentation was well received and helped everyone understand today&#8217;s complex economic, monetary and investment conditions that we all need to master to protect our capital and invest profitably in the years ahead. (That&#8217;s Tony in the back of the room by the window chatting with <a href="http://www.bankofcanada.ca/en/bios/thiessen.html">Gordon Thiessen</a>, former Governor of The Bank of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/photo-tony-boeckh-at-the-rideau-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund managers Durno and Jarvis in conversation with CFRA&#8217;s Experts on Call.</title>
		<link>http://www.ipfund.ca/fund-managers-durno-and-jarvis-in-conversation-with-cfras-experts-on-call/</link>
		<comments>http://www.ipfund.ca/fund-managers-durno-and-jarvis-in-conversation-with-cfras-experts-on-call/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:07:13 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Portfolio Manager Perspectives]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Budden]]></category>
		<category><![CDATA[Durno]]></category>
		<category><![CDATA[Jarvis]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=902</guid>
		<description><![CDATA[Brian Durno and Scott Jarvis, co-managers of the Investment Partners Fund recently sat down for an extended conversation with CFRA&#8217;s John Budden. Brian and Scott talk about their focus on value investing and how to construct a portfolio of Canadian equities. Listen to IP Fund on Experts on Call]]></description>
			<content:encoded><![CDATA[<p>Brian Durno and Scott Jarvis, co-managers of the Investment Partners Fund recently sat down for an extended conversation with CFRA&#8217;s John Budden. Brian and Scott talk about their focus on value investing and how to construct a portfolio of Canadian equities.</p>
<p><a class="wpaudio" href="http://www.ipfund.ca/audio/ipfundca_on_Experts_on_Call.mp3">Listen to IP Fund on Experts on Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/fund-managers-durno-and-jarvis-in-conversation-with-cfras-experts-on-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ipfund.ca/audio/ipfundca_on_Experts_on_Call.mp3" length="40900986" type="audio/mpeg" />
		</item>
		<item>
		<title>What Warren Buffett passes on is as important to his success as what he invests in</title>
		<link>http://www.ipfund.ca/what-warren-buffett-passes-on-is-as-important-to-his-success-as-what-he-invests-in/</link>
		<comments>http://www.ipfund.ca/what-warren-buffett-passes-on-is-as-important-to-his-success-as-what-he-invests-in/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:45:43 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=120DD3C4-64CA-435E-87B1-1FC989C4F067&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=120DD3C4-64CA-435E-87B1-1FC989C4F067&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/what-warren-buffett-passes-on-is-as-important-to-his-success-as-what-he-invests-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Warren Buffet really make his investment decisions</title>
		<link>http://www.ipfund.ca/how-does-warren-buffet-really-make-his-investment-decisions/</link>
		<comments>http://www.ipfund.ca/how-does-warren-buffet-really-make-his-investment-decisions/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:24:04 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=780</guid>
		<description><![CDATA[Warren Buffet&#8217;s personal style seems to suggest a simplistic approach to picking his investments. A new book about Buffet tells a very different story &#8212; the man spends thousands of hours to understand the industries he plays in]]></description>
			<content:encoded><![CDATA[<p><object id="TBIPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="channel=tbilive&amp;autoPlay=false&amp;clipID=flv_d3bb6ccd-f22e-419c-acf4-b776a62906b1" /><param name="src" value="http://cdn.livestream.com/events/businessinsider/TBIPlayer.swf" /><param name="name" value="twitcamPlayer" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed id="TBIPlayer" type="application/x-shockwave-flash" width="400" height="290" src="http://cdn.livestream.com/events/businessinsider/TBIPlayer.swf" bgcolor="#ffffff" name="twitcamPlayer" flashvars="channel=tbilive&amp;autoPlay=false&amp;clipID=flv_d3bb6ccd-f22e-419c-acf4-b776a62906b1" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Warren Buffet&#8217;s personal style seems to suggest a simplistic approach to picking his investments. A <a title="Order Snowball from Amazon.ca" href="http://www.amazon.ca/Snowball-Warren-Buffett-Business-Life/dp/0553805096/ref=pd_bxgy_b_img_a" target="_blank">new book about Buffet</a> tells a very different story &#8212; the man spends thousands of hours to understand the industries he plays in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/how-does-warren-buffet-really-make-his-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFRA News Talk Radio interviews James Maxwell &amp; John Budden</title>
		<link>http://www.ipfund.ca/chum-radio-interview-with-james-maxwell-john-budden/</link>
		<comments>http://www.ipfund.ca/chum-radio-interview-with-james-maxwell-john-budden/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:59:25 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Our Fund]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=665</guid>
		<description><![CDATA[580 CFRA News Talk Radio&#8217;s Business Editor Alana Petroff interviewed CFRA&#8217;s Markets Commentator John Budden and James Maxwell, director of the new Investment Partners Fund on Monday. You can listen to a replay of their interview here]]></description>
			<content:encoded><![CDATA[<p>580 CFRA News Talk Radio&#8217;s Business Editor Alana Petroff interviewed CFRA&#8217;s Markets Commentator John Budden and James Maxwell, director of the new Investment Partners Fund on Monday. You can listen to a replay of their interview <a title="ipfund.ca interview" href="http://bit.ly/UxOyc" target="_blank"><a href="http://ipfund.ca/wp-content/uploads/2009/11/BizNight-JamesMaxwell-Oct05.09.mp3">here.</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/chum-radio-interview-with-james-maxwell-john-budden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bit.ly/UxOyc" length="12734220" type="audio/mpeg" />
<enclosure url="http://ipfund.ca/wp-content/uploads/2009/11/BizNight-JamesMaxwell-Oct05.09.mp3" length="10533046" type="audio/mpeg" />
		</item>
		<item>
		<title>Ottawa Business Journal on The Investment Partners Fund</title>
		<link>http://www.ipfund.ca/ottawa-business-journal-on-the-investment-partners-fund/</link>
		<comments>http://www.ipfund.ca/ottawa-business-journal-on-the-investment-partners-fund/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:47:57 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment partners fund]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=660</guid>
		<description><![CDATA[The OBJ sat down with the Investment Partners Fund team at the Eastern Ontario Economic Forum in Ottawa. &#8220;We had to come up with a fund that was basically aligned with investors, because with mutual funds &#8230; you pay this fee, you lose money,&#8221; said James Maxwell. &#8220;It&#8217;s like hiring a plumber to come to ]]></description>
			<content:encoded><![CDATA[<p>The OBJ sat down with the Investment Partners Fund team at the Eastern Ontario Economic Forum in Ottawa. <span>&#8220;We had to come up with a fund that was basically aligned with investors, because with mutual funds &#8230; you pay this fee, you lose money,&#8221; said James Maxwell. &#8220;It&#8217;s like hiring a plumber to come to your house to fix your sink, and you pay, and he leaves, and it&#8217;s still broken.&#8221; You can read the online version of the story on <a title="OBJ story on The Fund." href="http://www.ottawabusinessjournal.com/295543683145645.php" target="_blank">the OBJ&#8217;s web site</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/ottawa-business-journal-on-the-investment-partners-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ipfund.ca team met a Dragon (and lived to talk about it)</title>
		<link>http://www.ipfund.ca/648/</link>
		<comments>http://www.ipfund.ca/648/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:57:24 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_653" class="wp-caption alignright" style="width: 586px"><img class="size-full wp-image-653" title="ipfundteam_with_brett_wilso" src="http://www.ipfund.ca/wp-content/uploads/2009/09/ipfundteam_with_brett_wilso2.jpg" alt="ipfundteam_with_brett_wilso" width="576" height="461" /><p class="wp-caption-text">John Budden, Robert Lendvai, Brian Durno and James Maxwell meet Dragon&#39;s Den and Canadian Business superstar Brett Wilson in Ottawa.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eastern Ontario Economic Summit</title>
		<link>http://www.ipfund.ca/the-eastern-ontario-economic-summit/</link>
		<comments>http://www.ipfund.ca/the-eastern-ontario-economic-summit/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:46:55 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[investment partners fund]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=617</guid>
		<description><![CDATA[James Maxwell at the Eastern Ontario Economic Summit]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_616" class="wp-caption alignright" style="width: 614px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">James Maxwell at the Eastern Ontario Economic Summit.</dd>
</dl>
</div>
<dl id="attachment_616" class="wp-caption alignright" style="width: 614px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-616 alignleft" title="jamesmaxwell_ipfundca" src="http://www.ipfund.ca/wp-content/uploads/2009/09/jamesmaxwell_ipfundca.jpg" alt="James Maxwell at the Eastern Ontario Economic Summit." width="604" height="453" /></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/the-eastern-ontario-economic-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
