<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Partners Fund</title>
	<atom:link href="http://www.ipfund.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipfund.ca</link>
	<description>A New Way to Invest</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Goldman Sachs Screwed Their Clients and Lied To Congress</title>
		<link>http://www.ipfund.ca/how-goldman-sachs-screwed-their-clients-and-lied-to-congress/</link>
		<comments>http://www.ipfund.ca/how-goldman-sachs-screwed-their-clients-and-lied-to-congress/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:58:30 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1794</guid>
		<description><![CDATA[Matt Taibbi, one of the best business journalists around, has a chilling account of Goldman Sachs&#8217; roll in the financial crisis and their contempt for clients and Congress. His story runs in the May 26th edition of Rolling Stone but you can read an excerpt of the article here]]></description>
			<content:encoded><![CDATA[<p>Matt Taibbi, one of the best business journalists around, has a chilling account of Goldman Sachs&#8217; roll in the financial crisis and their contempt for clients and Congress. His story runs in the May 26th edition of Rolling Stone but you can read an excerpt of the article <a href="http://www.rollingstone.com/politics/news/the-people-vs-goldman-sachs-20110511">here.</a></p>
<p style="text-align: center;"><a href="http://www.rollingstone.com/politics/news/the-people-vs-goldman-sachs-20110511"><img class="aligncenter size-full wp-image-1800" title="gsvscongress" src="http://www.ipfund.ca/wp-content/uploads/2011/05/gsvscongress1.png" alt="" width="529" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/how-goldman-sachs-screwed-their-clients-and-lied-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rich: The Greed Game</title>
		<link>http://www.ipfund.ca/super-rich-the-greed-game/</link>
		<comments>http://www.ipfund.ca/super-rich-the-greed-game/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:15:26 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Canadian funds]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[IP Fund]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1777</guid>
		<description><![CDATA[While it&#8217;s rather long at almost 60 minutes, this expose on the UK financial services industry is fascinating and equally annoying. Most of the nannies and housekeepers that are employed by Britain&#8217;s super rich pay a higher percentage in tax then their millionaire employers. Includes some honest commentary from billionaire hedge fund manager George Soros ]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s rather long at almost 60 minutes, this expose on the UK financial services industry is fascinating and equally annoying. Most of the nannies and housekeepers that are employed by Britain&#8217;s super rich pay a higher percentage in tax then their millionaire employers. Includes some honest commentary from billionaire hedge fund manager George Soros who admits that while he&#8217;s made a fortune from the &#8220;super-boom,&#8221; the average person hasn&#8217;t fared well.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/suZb9Z0b05I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/super-rich-the-greed-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund billionaire says Warren Buffet has conned the press</title>
		<link>http://www.ipfund.ca/hedge-fund-billionaire-calls-warren-buffet-greatest-pr-person-of-modern-times/</link>
		<comments>http://www.ipfund.ca/hedge-fund-billionaire-calls-warren-buffet-greatest-pr-person-of-modern-times/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:39:42 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1763</guid>
		<description><![CDATA[Not sure we&#8217;d agree but Michael Steinhardt, chairman, WisdomTree Investments, reveals his honest opinions about Warren Buffett, whom he says has managed to con virtually everyone in the press and calls greatest PR person of modern times. He also discusses the economy, the Fed and &#8220;Sokol-gate.&#8221; His comments on Buffet start around the 7:30 mark ]]></description>
			<content:encoded><![CDATA[<p>Not sure we&#8217;d agree but Michael Steinhardt, chairman, WisdomTree Investments, reveals his honest opinions about Warren Buffett, whom he says has managed to con virtually everyone in the press and calls greatest PR person of modern times. He also discusses the economy, the Fed and &#8220;Sokol-gate.&#8221; His comments on Buffet start around the 7:30 mark in the video.</p>
<p style="text-align: center;"><object id="cnbcplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="flashVars" value="startTime=000" /><param name="flashVars" value="endTime=000" /><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000014541/code/cnbcplayershare" /><embed type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000014541/code/cnbcplayershare" salign="lt" scale="noscale" wmode="transparent" quality="best" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" name="cnbcplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/hedge-fund-billionaire-calls-warren-buffet-greatest-pr-person-of-modern-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your fund manager have real skin in the game?</title>
		<link>http://www.ipfund.ca/does-your-fund-manager-have-real-skin-in-the-game/</link>
		<comments>http://www.ipfund.ca/does-your-fund-manager-have-real-skin-in-the-game/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 14:06:16 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Our Fund]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[expense ratio]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[investment partners fund]]></category>
		<category><![CDATA[IP Fund]]></category>
		<category><![CDATA[market indexes]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1739</guid>
		<description><![CDATA[Back in the 1920’s, the first mutual fund was created. By 1929, there were approximately 19 open-ended mutual funds available in the US. Fastforward to 2011. A quick search through the Globe and Mail&#8217;s GlobeFund’s database of all non-index mutual funds in Canada, yields over 13,000 mutual funds.For comparison purposes, there are slightly more than ]]></description>
			<content:encoded><![CDATA[<p>Back in the 1920’s, the first mutual fund was created. By 1929, there were approximately 19 open-ended mutual funds available in the US. Fastforward to 2011. A quick search through the <a href="http://www.theglobeandmail.com/globe-investor/funds-and-etfs/fund-lookup/">Globe and Mail&#8217;s GlobeFund’s database </a>of all non-index mutual funds in Canada, yields over 13,000 mutual funds.For comparison purposes, there are slightly more than 2,000 stocks listed on the Toronto Stock Exchange.</p>
<p>Something has been lost in the proliferation of the mutual fund industry. Many of the advantages of its simple structure, professional management, diversification, and economies of scale, have been overshadowed by a failure of investors to achieve the results they expected and paid for. The median compound annual average rate of return of the Global Equity category in the GlobeFund database for the 10 year period ending December 31, 2010 is -1.3%. The median <a href="http://network.nationalpost.com/np/blogs/wealthyboomer/archive/2007/05/08/canada-s-mutual-funds-still-mer-champs-of-the-world.aspx">management expense ratio (MER)</a> for this same group of funds is 2.88%.</p>
<p style="text-align: center;"><img class="size-medium wp-image-1740 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="aceinvestments" src="http://www.ipfund.ca/wp-content/uploads/2011/03/aceinvestments-300x255.jpg" alt="" width="300" height="255" /></p>
<p>Investors have good reason to be frustrated and cynical. Many of the most “successful” funds in Canada, which in industry terms means the largest funds, are characterized by having a large number of holdings that look very similar to broad market indexes. These traditional funds are managed by portfolio managers that also manage other funds and may or may not own units of the fund they are managing. We think successful should mean the “best performing” for a given level of risk and not necessarily “the largest”.</p>
<p>As sad as this sounds, the benefits of very large mutual fund size &#8220;do not&#8221; accrue to the investor as much as they do to the mutual fund company and the investment advisors that sell and promote them.</p>
<p>Unlike most mutual funds, the portfolio managers of Investment Partners Fund have 100% of their investable net worth alongside other fund unitholders. They committed to this in writing as part of the IP Fund&#8217;s statement of investment policy which is on file at the Ontario Securities Commission.</p>
<p>Before you invest in any fund, ask your investment advisor or better still the fund manager &#8211; &#8220;how much skin do you have in the game?&#8221; If you don&#8217;t like the answer, look elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/does-your-fund-manager-have-real-skin-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading on Twitter</title>
		<link>http://www.ipfund.ca/trading-on-twitter/</link>
		<comments>http://www.ipfund.ca/trading-on-twitter/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:22:19 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1702</guid>
		<description><![CDATA[I&#8217;m a huge fan of Twitter and social media in general. Not only is it fun and hugely entertaining, but it also has the potential to to make us money in more ways then we can imagine. Check out these videos from CNBC on how traders and fund managers are looking to exploit Twitter for ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of Twitter and social media in general. Not only is it fun and hugely entertaining, but it also has the potential to to make us money in more ways then we can imagine. Check out these videos from CNBC on how traders and fund managers are looking to exploit Twitter for profit.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000009203/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000009203/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000009053/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000009053/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/trading-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long and Short on Investing</title>
		<link>http://www.ipfund.ca/the-long-and-short-on-investing/</link>
		<comments>http://www.ipfund.ca/the-long-and-short-on-investing/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:30:48 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1680</guid>
		<description><![CDATA[William Ackman of Pershing Square Capital Management and Professor Michael Porter of Harvard Business School talk to CNBC about the tensions that exist in capital markets. Is there a natural conflict between short and long-term investing? The duo discuss whether financial markets are in fact serving the needs of the economy, as opposed to just ]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Bill_Ackman">William Ackman</a> of Pershing Square Capital Management and <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facId=6532">Professor Michael Porter</a> of Harvard Business School talk to CNBC about the tensions that exist in capital markets. Is there a natural conflict between short and long-term investing? The duo discuss whether financial markets are in fact serving the needs of the economy, as opposed to just creating investment vehicles.</p>
<p>What do you think?</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1786605910/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1786605910/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/the-long-and-short-on-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t confuse a Bear Market with brains: The 1970&#8242;s analogy</title>
		<link>http://www.ipfund.ca/dont-confuse-a-bear-market-with-brains-the-1970s-analogy/</link>
		<comments>http://www.ipfund.ca/dont-confuse-a-bear-market-with-brains-the-1970s-analogy/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:56:32 +0000</pubDate>
		<dc:creator>John Budden</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1661</guid>
		<description><![CDATA[We have probably been in a secular bear market since the tech sector imploded in 2000 and there may still be 10 years to go. Along the way, we have experienced Greenspan&#8217;s mortgage stimulus and the subsequent crash in U.S. real estate and then in stocks in 2008. Bernanke and other central bankers&#8217; solution was ]]></description>
			<content:encoded><![CDATA[<p>We have probably been in a secular bear market since the tech sector imploded in 2000 and there may still be 10 years to go.</p>
<p>Along the way, we have experienced Greenspan&#8217;s mortgage stimulus and the subsequent crash in U.S. real estate and then in stocks in 2008.</p>
<p style="text-align: center;"><a href="http://www.ipfund.ca/wp-content/uploads/2011/02/dj.png"><img class="aligncenter size-full wp-image-1666" style="margin-top: 10px; margin-bottom: 10px;" src="http://www.ipfund.ca/wp-content/uploads/2011/02/dj.png" alt="Dow Jones Industrial Average" width="541" height="276" /></a></p>
<p>Bernanke and other central bankers&#8217; solution was to add &#8216;Vodka to the punch bowl&#8217; with QE I &amp; II.  This has resulted in tepid growth, no material improvement in U.S. employment, but has inspired asset inflation and a competitive devaluation environment. You can&#8217;t print money on this scale without devaluation and accompanying inflation kicking-in. This is being exacerbated by 2 billion emerging global consumers. Technology is facilitating revolution across North Africa and the Middle East. Food inflation is dangerously out of control. China is banker to the U.S. and they are raising interest rates to quell domestic inflation and speculation. Meanwhile, the U.S. is living in a dream world of artificially low interest rates (0 to .25%) and buying their own paper.<br />
It just doesn&#8217;t add up and something has got to give.</p>
<p>Unfortunately, there isn&#8217;t a Paul Volcker on the horizon.</p>
<p>Investors are back in the markets, frustrated by low (or no) fixed income interest rates. They are now riding the momentum of the devaluation and inflation inspired bear market rally; remarkably complacent about risk. How quickly they have forgotten the reality of 2008.</p>
<p>The challenge for all of us is to produce reasonable risk adjusted returns from the equity portion of our portfolios, while eliminating the type of <a href="http://www.ipfund.ca/the-day-after-the-us-dollar-crashes/">currency risk that Robert Lendvai </a>wrote about the other day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/dont-confuse-a-bear-market-with-brains-the-1970s-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Money Gone?</title>
		<link>http://www.ipfund.ca/wheres-the-money-gone/</link>
		<comments>http://www.ipfund.ca/wheres-the-money-gone/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:49:38 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1640</guid>
		<description><![CDATA[A British Investment Banker Explains What Happened During The Financial Crisis Markets roared back in the second half of 2010 and Porsche dealers the world-over are once again seeing investment bankers lined up outside their doors with fat bonus cheques in hand. Leave it to the British to poke a bit of fun at their ]]></description>
			<content:encoded><![CDATA[<h2>A British Investment Banker Explains What Happened During The Financial Crisis</h2>
<p>Markets roared back in the second half of 2010 and Porsche dealers the world-over are once again seeing investment bankers lined up outside their doors with fat bonus cheques in hand. Leave it to the British to poke a bit of fun at their bankers and their mishandling of the financial crisis. </p>
<p>While the banter is funny, I can&#8217;t help but feeling most of it is also painfully true.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/hyQTdycO2gY" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/wheres-the-money-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day After the US Dollar Crashes</title>
		<link>http://www.ipfund.ca/the-day-after-the-us-dollar-crashes/</link>
		<comments>http://www.ipfund.ca/the-day-after-the-us-dollar-crashes/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:06:26 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1570</guid>
		<description><![CDATA[Not all horror flicks involve slashers, chainsaws and high school cheerleaders. &#8221;The Day After the Dollar Crashes&#8221; is a polished video that&#8217;s easy to follow and just a tad scary. The video was made to promote a new book by Hedge Fund Manager, Damon Vickers. In his book and video, Damon describes a hypothetical situation that could ]]></description>
			<content:encoded><![CDATA[<p>Not all horror flicks involve slashers, chainsaws and high school cheerleaders. &#8221;The Day After the Dollar Crashes&#8221; is a polished video that&#8217;s easy to follow and just a tad scary. The video was made to promote a new book by Hedge Fund Manager, Damon Vickers. In his book and video, Damon describes a hypothetical situation that could that could lead to a run on the mighty Greenback. </p>
<p>While Vickers&#8217; apocalyptic warning may seem extreme, the extraordinary economic events of the past few years would have also been difficult to fathom just five years ago. Watch it and you might just find yourself stashing all your spare change under the mattress (or investing with us).</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/hS2HfjR9oPM"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/hS2HfjR9oPM" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/the-day-after-the-us-dollar-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current financial crisis predicted in Rollover &#8211; Movie from 1981</title>
		<link>http://www.ipfund.ca/current-financial-crisis-predicted-in-rollover-movie-from-1981/</link>
		<comments>http://www.ipfund.ca/current-financial-crisis-predicted-in-rollover-movie-from-1981/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:07:25 +0000</pubDate>
		<dc:creator>Robert Lendvai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipfund.ca/?p=1549</guid>
		<description><![CDATA[Kris Kristofersson and Jane Fonda starred in this 1982 box-office flop that seems to accurately predict several key elements of the current financial crisis. This was The Wall Street Journal&#8217;s take on Rollover: At its heart, “Rollover” is high-sheen fearmongering, with diabolical Middle Eastern oil men portrayed as staging “secret financial manipulation” to bring down ]]></description>
			<content:encoded><![CDATA[<p>Kris Kristofersson and Jane Fonda starred in this 1982 box-office flop that seems to accurately predict several key elements of the current financial crisis.</p>
<h3>This was The Wall Street Journal&#8217;s take on Rollover:</h3>
<p>At its heart, “Rollover” is high-sheen fearmongering, with diabolical Middle Eastern oil men portrayed as staging “secret financial manipulation” to bring down the U.S. economy. The biggest fear is that the oil-rich states will withdraw their funds from U.S. banks. Remarkably, great stretches of the movie are dominated by talk about Fed policy, interest rates and a “rollover” moment that pitches the world economy into depression.</p>
<p>The final scenes are fake newsreel, which show bank runs, violence and demonstrations, as a newscaster intones: “It began eight days ago, when a group of Arab investors withdrew billions of dollars from U.S. banks. That in turn started a chain reaction on the world’s money markets…as people saw their life savings become worthless in a matter of hours.” (It appears, then, Fonda might approve of the recent investments by the Saudis, Kuwaitis and Chinese into Wall Street.)</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/m1aQ-XGWors"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/m1aQ-XGWors" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfund.ca/current-financial-crisis-predicted-in-rollover-movie-from-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 655/756 objects using disk: basic

Served from: www.ipfund.ca @ 2012-02-07 12:36:51 -->
